A Vendre ou à louer plateaux de bureaux divisibles, emplacement premium, dans un immeuble neuf en R+3 avec rooftop au 4ème étage, construction à la norme RE 2020, bâtiment responsable avec label BREAM VERY GOOD, situé au coeur du quartier du Technopôle à toute proximité du Zénith de Saint-Etienne, accès immédiat aux transports en communs et à l'accès autoroutier
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Type | Surface (m²) | Prix (m² HD) |
|---|---|---|---|
| 1 | Bureaux | 144 | 2 800,00 € |
| R + 1 | Terrasse | 48 | 900,00 € |
| Total Cellule LOT 11 | Bureaux | 144 | - |
| 1 | Bureaux | 185 | 2 700,00 € |
| R + 1 | Terrasse | 25 | 900,00 € |
| Total Cellule LOT 12 | Bureaux | 185 | - |
| 1 | Bureaux | 193 | 2 700,00 € |
| R + 1 | Terrasse | 28.5 | 900,00 € |
| Total Cellule LOT 13 | Bureaux | 193 | - |
| 1 | Bureaux | 150 | 2 800,00 € |
| R + 1 | Terrasse | 44 | 900,00 € |
| Total Cellule LOT 14 | Bureaux | 150 | - |
| 2 | Bureaux | 166.5 | 2 900,00 € |
| 2 | Terrasse | 52.5 | 900,00 € |
| Total Cellule LOT 21 | Bureaux | 166.5 | - |
| 2 | Bureaux | 185.5 | 2 800,00 € |
| 2 | Terrasse | 31 | 900,00 € |
| Total Cellule LOT 22 | Bureaux | 185.5 | - |
| 2 | Bureaux | 193 | 2 800,00 € |
| 2 | Terrasse | 28.5 | 900,00 € |
| Total Cellule LOT 23 | Bureaux | 193 | - |
| 2 | Bureaux | 150 | 2 900,00 € |
| 2 | Terrasse | 44 | 900,00 € |
| Total Cellule LOT 24 | Bureaux | 150 | - |
| 3 | Bureaux | 166.5 | 3 000,00 € |
| 3 | Terrasse | 52.5 | 900,00 € |
| Total Cellule LOT 31 | Bureaux | 166.5 | - |
| 3 | Bureaux | 185.5 | 2 900,00 € |
| 3 | Terrasse | 31 | 900,00 € |
| Total Cellule LOT 32 | Bureaux | 185.5 | - |
| 3 | Bureaux | 193 | 2 900,00 € |
| 3 | Terrasse | 28.5 | 900,00 € |
| Total Cellule LOT 33 | Bureaux | 193 | - |
| 3 | Bureaux | 150 | 3 000,00 € |
| 3 | Terrasse | 44 | 900,00 € |
| Total Cellule LOT 34 | Bureaux | 150 | - |
| 4 | Bureaux | 228 | 3 300,00 € |
| 4 | Terrasse | 86 | 900,00 € |
| Total Cellule LOT 42 | Bureaux | 228 | - |
| RDC | Bureaux | 257 | 3 100,00 € |
| Total | 2 547 |
Diagnostic DPE en cours
Diagnostic GES en cours
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.